Search Location: Camera
Model | Sensor Target | Resolution | Frame Rate(fps) | Data Interface | B&W/Color | Download Materials |
LXC-250 | APS-H | 5120 × 5120 | 32 | GigE | Color | |
LXG-500 | 35 mm | 7920 × 6004 | 15 | GigE | B&W | |
LXG-500 | 35 mm | 7920 × 6004 | 5 | GigE | Color | |
LXC-500 | 35 mm | 7920 × 6004 | 15 | GigE | B&W | |
LXC-500 | 35 mm | 7920 × 6004 | 15 | GigE | Color | |
VCXG-02 | 1/4" | 640 × 480 | 573 | GigE | B&W | |
VCXG-02 | 1/4" | 640 × 480 | 403 | GigE | Color | |
VCXU-02 | 1/4" | 640 × 480 | 891 | USB3.0 | Color | |
VCXG-13 | 1/2" | 1280 × 1024 | 146 | GigE | B&W | |
VCXG-13 | 1/2" | 1280 × 1024 | 94 | GigE | Color | |
VCXU-13 | 1/2" | 1280 × 1024 | 222 | USB3.0 | B&W | |
VCXU-13 | 1/2" | 1280 × 1024 | 222 | USB3.0 | Color | |
VCXG-25 | 2/3" | 1920 × 1200 | 59 | GigE | B&W | |
VCXG-25 | 2/3" | 1920 × 1200 | 53 | GigE | Color | |
VCXU-25 | 2/3" | 1920 × 1200 | 167 | USB3.0 | B&W | |
VCXU-25 | 2/3" | 1920 × 1200 | 167 | USB3.0 | Color | |
VCXG-51 | 2/3" | 2448 × 2048 | 35 | GigE | B&W | |
VCXG-51 | 2/3" | 2448 × 2048 | 24 | GigE | Color | |
VCXU-51 | 2/3" | 2448 × 2048 | 35 | USB3.0 | B&W | |
VCXU-51 | 2/3" | 2448 × 2048 | 35 | USB3.0 | Color | |
VCXG-53 | 1" | 2592 × 2048 | 28 | GigE | B&W | |
VCXG-53 | 1.1" | 2592 × 2048 | 23 | GigE | Color | |
VCXU-53 | 1" | 2592 × 2048 | 73 | USB3.0 | B&W |
Copyright © ShenZhen HuaZhou Measurement Control Co.Ltd. Record No:Guangdong ICP No. 14003909